DNS Service Collection
Service Provider | Primary IP | Secondary IP |
---|---|---|
DNSPod:under Tencent | 119.29.29.29 | 182.254.116.116 |
114DNS:Very popular, although rumors of abuse of user data | 114.114.114.114 | 114.114.114.115 |
Baidu DNS:from the leading search engine corporation in China | 180.76.76.76 | |
AliDNS:provided by Aliyun, the top one Chinese cloud computing infrastructure controlled by super chaebol Alibaba | 223.5.5.5 | 223.6.6.6 |
CNNIC SDNS:China Internet Network Information Center, a government organization | 1.2.4.8 | 202.98.0.68 |
Cloudflare: a global infrastructure service provider coming from USA | 1.1.1.1 | 1.0.0.1 |
How to choose DNS service
DNS service does not have absolute advantages or disadvantages, mainly depending on where you are, and generally the DNS node closest to you has the fastest response.
You can use the ping tool, for example:
$ ping -c 5 119.29.29.29
PING 119.29.29.29 (119.29.29.29): 56 data bytes
64 bytes from …..: icmp_seq=0 ttl=55 time=45.309 ms
……
PING 119.29.29.29 (119.29.29.29): 56 data bytes
64 bytes from …..: icmp_seq=0 ttl=55 time=45.309 ms
……
The smaller the millisecond value, the lower the delay and the faster the response. In the Chinese network environment, if the average value is within 20ms, the network quality is very good.